2023 Compton College Men's/Women's Cross Country Roster
| Name | Yr. | Height | High School/Hometown |
|---|---|---|---|
|
|
Yr.: Fr | Height: 5-6 | High School/Hometown: Paramount / Paramount |
|
|
Yr.: Fr | Height: 6-3 | High School/Hometown: Mayfair / Lakewood |
|
|
Yr.: So | Height: 6-4 | High School/Hometown: Raytown South / Raytown, Missourri |
|
|
Yr.: Fr | Height: | High School/Hometown: / |
|
|
Yr.: Fr | Height: 5-8 | High School/Hometown: Gardena / Gardena |
|
|
Yr.: Fr (W) | Height: 5-5 | High School/Hometown: Lakewood / Lakewood |
|
|
Yr.: Fr | Height: 5-11 | High School/Hometown: Fountain Valley / Fountain Valley |
|
|
Yr.: Fr | Height: 6-1 | High School/Hometown: Valley Christian / Santiago, Dominican Republic |
|
|
Yr.: Fr | Height: 6-2 | High School/Hometown: San Pedro / San Pedro |
|
|
Yr.: Fr (W) | Height: | High School/Hometown: / |
|
|
Yr.: Fr | Height: | High School/Hometown: / |
|
|
Yr.: Fr | Height: 6-2 | High School/Hometown: Cypress / Cypress |
|
|
Yr.: So | Height: 6-6 | High School/Hometown: Phoenix Prep / Scottsdale, Arizona |
|
|
Yr.: Fr | Height: 5-10 | High School/Hometown: Warren / Downey |
Coaching Staff
David Austin
Head Coach
LaTrice Queen
Assistan Coach
- David Austin - Head Coach
- LaTrice Queen - Assistan Coach
